Price Details
Client: Vector 3D Ltd.
Project: Beta 2
Supplier: TapRen
Lead Time: Provided upon PO
Validity: 15 days
Project: Beta 2
Supplier: TapRen
Lead Time: Provided upon PO
Validity: 15 days
TapRen Tech Solutions, LLC
quotation@tapren.com
+1 (855)-544-9352
Issued: 2025-11-17
quotation@tapren.com
+1 (855)-544-9352
Issued: 2025-11-17
TAP-20251117-1E1A08
Pricing Matrix (USD)
| No. | Item P/N | Descriptions | Qty (pcs) | PCB Unit pcs | Assembly Unit price | Components unit price | SMT Stencil (NRE) | E-Test (NRE) | Lead Time | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GERBER- Headphone_Amplifier_Bet a2 | 4L/FR4/1.6mm/1oz/HASL with Lead/Green Soldermask/White Silkscreen | — | — | — | — | — | — | — | — |
| 2 | GERBER- Back_Aesthetic_PCB_Beta2 | 2L/FR4/1.6mm/1oz/HASL with Lead/Green Soldermask/White Silkscreen | — | — | — | — | — | — | — | — |
| 3 | GERBER- Front_Aesthetic_PCB_BigA UX_Beta2 | 2L/FR4/1.6mm/1oz/HASL with Lead/Green Soldermask/White Silkscreen | — | — | — | — | — | — | — | — |
| 4 | GERBER- Front_Aesthetic_PCB_Smal lAUX_Beta2 | 2L/FR4/1.6mm/1oz/HASL with Lead/Green Soldermask/White Silkscreen | — | — | — | — | — | — | — | — |
| 5 | GERBER- Solder_Test_PCB_Beta2 | 2L/FR4/1.6mm/1oz/HASL with Lead/Green Soldermask/White Silkscreen | — | — | — | — | — | — | — | — |
| 6 | Professional Services | Shipping and logistics charges | — | — | — | — | — | — | — | — |
| 7 | Logistics | Freight & duties | 1 | — | — | — | — | — | — | $250.00 |
Remark
- This quotation is valid for 15 days from issue date.
- Includes manufacturing, components, testing, and packaging per supplied BOM.
- Functional test fixtures, if required, will be quoted separately following provided guidelines.
- Production cycle begins after all components are received and approved.
- Transportation default: Air freight. Ocean option available on request.
- Pickup Location (FOB): 2850 SW Cedar Hills Blvd, Beaverton OR, 97005.